Gary D. Link | Chief Business Development Officer |
Stephen Spinelli | Senior Vice President, Member Relations & Sales Development |
Nikki Freda | Executive Coordinator |
• David Pollard | VP Member Relations – West |
– Barbara Amosson | Member Relations Executive: AR, OK, Western TX |
– Shaun Boyle | Member Relations Executive: AK, Northern CA, Northern NV, OR, WA |
– Ken Schafer | Member Relations Executive: AZ, Southern CA, Southern NV, HI |
– Beverly Stats | Member Relations Executive: CO, ID, KS, NM, MT, UT, WY |
– Ricky Wooten | Member Relations Executive: LA, MO, MS, Eastern TX |
• Todd Raeder | VP Member Relations – South Central |
– Cathy Boyd | Member Relations Executive: Northern IN, MI, OH |
– Sara Deering | Member Relations Executive: MN, ND, NE, SD, WI |
– Mike Einhorn | Member Relations Executive: AL, GA, FL |
– Michel Goldman | Member Relations Executive: KY, NC, SC, TN |
– Megan Mercer | Member Relations Executive: IA, IL, Central & Southern IN |
• Phil Goldman | VP Member Relations – East |
– Bob Belknap | Member Relations Executive: DE, PA, WV |
– Deborah Cumbo | Member Relations Executive: DC, MD, VA |
– Janet Garabedian | Member Relations Executive: MA, ME, NH, RI |
– Graham Smeilus | Member Relations Executive: NJ, Metro NY |
– Jill Sullivan | Member Relations Executive: CT, Upstate NY, VT |
| |
Click here to view the Higher Ed: Member Relations Organization Coverage Map |